Logpresso Connect Profile Configuration
Navigate to the Logpresso Connect Profile menu and click the Add button. Select StealthMole as the profile type, then configure the API keys as shown below.
| Category | Field | Setting |
| Required | Name | StealthMole |
| Required | Identifier | stealthmole |
| Required | Type | StealthMole |
| Required | Access Key | Provided access key |
| Required | Secret Key | Provided secret key |
| Optional | HTTP Proxy | IP:Port format |
| Optional | Connection Timeout | 30 |
| Optional | Read Timeout | 60 |
Logpresso Logger Configuration
Refer to the following and add three types of loggers, then enable all of them.
StealthMole GM Logger
| Field | Setting |
| Name | StealthMole GM |
| Execution Type | Scheduled |
| Schedule | Every day at 08:00 |
| Storage Location | Analysis Server |
| Logger Model | StealthMole Government Monitoring |
| Table | STEALTHMOLE |
| Encryption | Enabled |
| Connect Profile | stealthmole |
| Monitoring Period (days) | 7 |
StealthMole LM Logger
| Field | Setting |
| Name | StealthMole LM |
| Execution Type | Scheduled |
| Schedule | Every day at 08:00 |
| Storage Location | Analysis Server |
| Logger Model | StealthMole Leaked Monitoring |
| Table | STEALTHMOLE |
| Encryption | Enabled |
| Connect Profile | stealthmole |
| Monitoring Period (days) | 7 |
StealthMole RM Logger
| Field | Setting |
| Name | StealthMole RM |
| Execution Type | Scheduled |
| Schedule | Every day at 08:00 |
| Storage Location | Analysis Server |
| Logger Model | StealthMole Ransomware Monitoring |
| Table | STEALTHMOLE |
| Encryption | Enabled |
| Connect Profile | stealthmole |
| Monitoring Period (days) | 7 |