okta-users
List all users from Okta service.
okta-users [profile=PROFILE]
- profile=PROFILE
- Connect profile code of Okta
Output Fields
| Field | Type | Name | Description | 
|---|---|---|---|
| profile | String | Connect Profile | Connect profile code of Okta | 
| id | String | ID | e.g. 00uju4g7evVVQ5s6o697 | 
| emp_key | String | Employee number | |
| user | String | Login name | e.g. demo@logpresso.com | 
| display_name | String | Display name | e.g. Alice Smith | 
| first_name | String | First name | e.g. Alice | 
| last_name | String | Last name | e.g. Smith | 
| title | String | Title | e.g. Sales Lead | 
| dept_name | String | Department name | e.g. Sales | 
| status | String | Status | e.g. ACTIVE, PROVISIONED | 
| role_types | String | Role types | e.g. SUPER_ADMIN | 
| last_login | Date | Last login time | |
| password_changed | Date | Password changed | |
| String | e.g. demo@logpresso.com | ||
| mobile | String | Mobile phone | |
| status_changed | Date | Status changed | |
| locale | String | Locale | e.g. en_US | 
| country | String | Country code | e.g. US | 
| state | String | State | e.g. California | 
| city | String | City | e.g. San Francisco | 
| street | String | Street | e.g. Market Street | 
| zip_code | String | Zip code | e.g. 94103 | 
| manager_id | String | Manager ID | |
| manager | String | Manager | |
| activated | Date | Activated time | |
| created | Date | Creation time | |
| updated | Date | Last updated time | 
