sonar-employees
Enumerate employees in Logpresso Sonar.
sonar-employees
Output Fields
| Field | Type | Name | Description | 
|---|---|---|---|
| emp_guid | String | Employee GUID | GUID of the employee. | 
| emp_key | String | Employee key | Unique ID of the employee. e.g. A000001 | 
| emp_name | String | Employee name | Name of the employee. e.g. John Doe | 
| emp_title | String | Employee title | e.g. Associate | 
| dept_code | String | Department code | e.g. 001122 | 
| dept_name | String | Department name | e.g. Sales | 
| dept_guid | String | Department GUID | GUID of the department. | 
| locale | String | Locale | Locale of the employee. e.g. en, ko | 
| String | Email address of the employee. | ||
| mobile | String | Mobile | Mobile number of the employee. | 
| phone | String | Phone | Phone number of the employee. | 
| address | String | Address | Physical location of the employee. | 
| join_date | Date | Join date | Date of joining. | 
| leave_date | Date | Leave date | Date of termination. | 
